Randomized Clinical Trials
Project Name | Trial/Study Name | Timeframe | clinicaltrials.gov / PMID |
---|---|---|---|
PRECEDE | Azithromycin Prophylaxis for PRElabor CEsarean DElivery Trial | 2024-ongoing | NCT06605118 |
PACT | Opioid Prescription After Cesarean Trial | 2020-2022 | NCT04296396 |
Pravastatin | RCT of Pravastatin to Prevent Preeclampsia | 2019-2023 | NCT03944512 |
SLEEP | RCT of Continuous Positive Airway Pressure (CPAP) for Sleep Apnea in Pregnancy | 2018-ongoing | NCT03487185 |
TXA | Tranexamic Acid for the Prevention of Obstetrical Hemorrhage After Cesarean Delivery: Randomized Controlled Trial | 2018-2021 | NCT03364491 |
TOPS | RCT of Pessary in Singleton Pregnancies with a Short Cervix | 2017-2022 | NCT02901626 |
PROSPECT | RCT of Pessary and Progesterone for Preterm Prevention in Twin Gestation with a Short Cervix | 2015-ongoing | NCT02518594 |
CMV | RCT to Prevent Congenital Cytomegalovirus | 2012-2021 | NCT01376778 |
ARRIVE | Induction in Nulliparous Women at 39 Weeks to Prevent Adverse Outcomes: Randomized Controlled Trial | 2014-2017 | NCT01990612 |
STAN RCT | RCT of Fetal ECG ST Segment and T Wave Analysis as an Adjunct to Electronic Fetal Heart Rate Monitoring | 2010-2014 | NCT01131260 |
ALPS | Antenatal Late Preterm Steroids (ALPS): Randomized Placebo-Controlled Trial | 2010-2015 | NCT01222247 |
SCAN | RCT of 17 Alpha-Hydroxyprogesterone Caproate for Prevention of Preterm Birth in Nulliparous Women With a Short Cervix | 2007-2011 | NCT00439374 |
TSH 1 | RCT of Thyroxine Therapy for Hypothyroxinemia Diagnosed During Pregnancy | 2006-2015 | NCT00388297 |
TSH 2 | RCT of Thyroxine Therapy for Subclinical Hypothyroidism Diagnosed During Pregnancy | 2006-2015 | NCT00388297 |
Omega-3 | RCT of Omega-3 Fatty Acid Supplementation to Prevent Preterm Birth in Pregnancies at High Risk | 2005-2007 | NCT00135902 |
STTARS (twins) | RCT of 17-alpha-hydroxyprogesterone Caproate for Prevention of Preterm Birth in Twin Gestation | 2004-2007 | NCT00099164 |
STTARS (triplets) | RCT of 17-alpha-hydroxyprogesterone Caproate for Prevention of Preterm Birth in Triplets | 2004-2006 | NCT00099164 |
CAPPS RCT | RCT of Antioxidants to Prevent Preeclampsia | 2003-2008 | NCT00135707 |
GDM | RCT of Treatment for Mild Gestational Diabetes Mellitus | 2002-2008 | NCT00069576 |
FOX | RCT of Fetal Pulse Oximetry | 2002-2005 | NCT00098709 |
BEARS | Randomized Placebo-Controlled Clinical Trial of Antenatal Corticosteroid Regimens | 2000-2006 | NCT00015002 |
Terbutaline | Trial of Oral Terbutaline for Preterm Labor after Acute Tocolysis | 1998-1999 | Stopped Early |
Progesterone | RCT of 17-alpha-hydroxyprogesterone Caproate for Prevention of Preterm Birth in High Risk Women | 1998-2002 | PMID: 12802023 |
BEAM | RCT of the Beneficial Effects of Antenatal Magnesium Sulfate | 1997-2007 | NCT00014989 |
FFN | RCT of Metronidazole plus Erythromycin to Prevent Preterm Birth in Women with Elevated Oncofetal Fibronectin | 1996-2001 | PMID: 12738139 |
Asthma RCT | RCT of Theophylline versus Inhaled Beclomethasone in the Treatment of Moderate Asthma During Pregnancy | 1995-2000 | PMID: 15042007 |
TV | RCT of the Effect of Metronidazole on Pregnancy Outcome in Women Infected withT. Vaginalis | 1995-1999 | PMID: 11519502 |
BV | RCT of the Effect of Metronidazole on Pregnancy Outcome in Women Infected with Bacterial Vaginosis | 1995-1998 | PMID: 10684911 |
Stuck Twins | Therapeutic Amniocentesis for Management of "Stuck Twin" Phenomenon | 1993-1994 | Stopped Early |
PPROM | RCT of Antibiotic Therapy for Reduction of Infant Morbidity and Mortality After Preterm Premature Rupture of the Membranes | 1992-1995 | PMID: 9307346 |
High-risk | RCT of Low-Dose Aspirin to Prevent Preeclampsia in High-Risk Women | 1991-1996 | PMID: 9494145 |
Preterm Labor | RCT of Adjunctive Antibiotic Treatment in Preterm Labor with Intact Membranes | 1989-1991 | PMID: 8238130 |
Low-risk | RCT of Low-Dose Aspirin as a Preventative of Preeclampsia | 1989-1992 | PMID: 8413387 |
Postterm | Postterm Pregnancy Trial | 1987-1989 | PMID: 7710467 |
Observational Studies
Project Name | Trial/Study Name | Timeframe | clinicaltrials.gov / PMID |
---|---|---|---|
SARS-CoV-2 Vaccine Registry | SARS-CoV-2 Vaccine Pregnancy Registry | 2024 - ongoing | |
PAIR | Parent and Infant Registry (PAIR) Study: Pilot Study | 2024 - ongoing | |
PASC Adults | Understanding the Long-term Impact of COVID-19 in Adults | 2021-ongoing | NCT05172024 |
PASC Pediatrics | Understanding the Long-term Impact of COVID on Children and Families | 2021-ongoing | NCT05172011 |
Prematurity Registry | An Observational Cohort Study of Obstetrical Determinants of Preterm Delivery and Neonatal Outcome | 2020-2022 | |
COVID-19 Registry | Maternal Morbidity and Mortality During the COVID-19 Pandemic | 2020-2021 | NCT04519502 |
Pravastatin OPRC Follow-up | Long-Term Child Health Follow-Up of the Pravastatin for the Prevention of Preeclampsia in High-Risk Women: An Ancillary Study to the Phase I Pilot Study | 2019-2021 | |
ALPS FS - Pulmonary | Childhood Pulmonary Complications in a Birth Cohort after RCT of Antenatal Corticosteroids: the ALPS Follow-Up Study | 2017-2022 | |
ALPS FS - Neuro | Childhood Cognitive Function in a Birth Cohort after RCT of Antenatal Corticosteroids: the ALPS Neurocognitive Follow-Up Study | 2017-2022 | |
HCV | An Observational Study of Hepatitis C Virus in Pregnancy | 2012-2021 | NCT01959321 |
GDM FU | Mild GDM Management and Long Term Maternal and Child Health: Follow-Up of the Mild GDM Trial | 2012-2013 | NCT00069576 |
TRIO | Translating Research into Practice in Obstetrics | 2011-2011 | PMC4556564 |
Stan Pilot | RCT of Fetal ECG ST Segment and T Wave Analysis as an Adjunct to Electronic Fetal Heart Rate Monitoring - Pilot | 2010-2013 | Pilot |
H1N1 | A Registry Study of Novel Swine-Origin H1N1 Influenza A Virus Among Hospitalized Pregnant and Immediately Postpartum Women | 2009-2010 | PMC3160605 |
APEX | Assessment of Perinatal Excellence | 2007-2011 | PMC4030746 |
Progesterone FU | A Follow-Up Study of the Children from the 17-Alpha Hydroxyprogesterone Caproate Trial | 2004-2005 | PMID: 17906021 |
CAPPS Pred | An Observational Cohort Study to Predict Preeclampsia | 2004-2008 | NCT00135707 |
GDM Observational | An Observational Cohort Study of Women with Mild Gestational Diabetes Mellitus | 2002-2008 | NCT00069576 |
Factor V | A Prospective Observational Study of Women with Factor V Leiden Mutation in Pregnancy | 2000-2002 | PMID: 16135581 |
C-section | An Observational Study of Cesarean Section and Vaginal Birth After Cesarean Section | 1999-2002 | PMID: 15598960 |
Cervical U/S | Mid-Trimester Endovaginal Sonography in Women at High Risk for Spontaneous Preterm Delivery | 1997-1999 | PMID: 11560539 |
FFN Obs | Screening for Fetal Fibronectin Prior to 23 Weeks Gestation, the Prediction of Early Spontaneous Delivery | 1995-1998 | PMID: 10942489 |
Asthma Obs | Observational Cohort Study to Evaluate the Effects of Asthma and Treatment Regimens on Perinatal Outcome | 1994-1999 | PMID: 14704237 |
HUAM | Assessment of Home Uterine Activity Monitoring for the Prediction of Preterm Labor/Delivery | 1994-1996 | PMID: 11807149 |
Varicella | Maternal Varicella-Zoster Registry | 1993-1998 | PMID: 11865393 |
BV/TV Pilot | A Comparison of Screening Methods for T. Vaginalis and Bacterial Vaginosis | 1993-1994 | Pilot |
Preterm Prediction Twins | Screening for Risk Factors for Spontaneous Preterm Delivery in Twins | 1992-1995 | PMID: 8885774 |
ODNS | Obstetrical Determinants of Neonatal Survival | 1992-1994 | PMID: 10076145 |
Preterm Prediction | Screening for Risk Factors for Spontaneous Preterm Delivery in Singletons | 1992-1995 | PMID: 8677060 |
PPROM Pathology | A Study of Membrane Pathology in pPROM | 1992-1996 | PMID: 10508879 |